1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ljubojevic,Ljubomir | * | ½ | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 9½ |
2 | Bohm,Hans | ½ | * | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 9 |
3 | Makarichev,Sergey | 1 | 0 | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 9 |
4 | Smejkal,Jan | ½ | 0 | ½ | * | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 9 |
5 | Szabo,Laszlo | ½ | ½ | ½ | ½ | * | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9 |
6 | Razuvaev,Yuri S | 0 | ½ | ½ | ½ | 1 | * | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 8 |
7 | Kavalek,Lubomir | 1 | 0 | 0 | ½ | 1 | ½ | * | 0 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 8 |
8 | Huebner,Robert | 0 | ½ | 0 | ½ | 0 | ½ | 1 | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 7½ |
9 | Sosonko,Gennadi | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 7 |
10 | Uhlmann,Wolfgang | 0 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 1 | * | ½ | ½ | 0 | ½ | 1 | 0 | 7 |
11 | Gheorghiu,Florin | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 7 |
12 | Jansa,Vlastimil | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | 1 | ½ | 7 |
13 | Timman,Jan H | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | * | 1 | 1 | ½ | 7 |
14 | Raicevic,Vladimir | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 | * | 1 | ½ | 6½ |
15 | Hamann,Svend | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | * | 1 | 5 |
16 | Ree,Hans | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | * | 4½ |
Generated with ChessBase 7