1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tal,Mihail | 2625 | * | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 10½ |
2 | Balashov,Yuri S | 2560 | ½ | * | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 10 |
3 | Vasiukov,Evgeny | 2575 | ½ | ½ | * | ½ | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 9 |
4 | Hort,Vlastimil | 2600 | ½ | ½ | ½ | * | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 8½ |
5 | Planinc,Albin | 2520 | 0 | 1 | 0 | 1 | * | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 8½ |
6 | Enklaar,Bert | 2410 | ½ | ½ | 0 | ½ | 1 | * | ½ | 1 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 8 |
7 | Andersson,Ulf | 2535 | ½ | 0 | ½ | ½ | 1 | ½ | * | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 8 |
8 | Ribli,Zoltan | 2505 | ½ | ½ | 1 | ½ | 0 | 0 | 1 | * | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 8 |
9 | Ljubojevic,Ljubomir | 2550 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 8 |
10 | Najdorf,Miguel | 2540 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | 7½ |
11 | Szabo,Laszlo | 2555 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | 1 | 7½ |
12 | Langeweg,Kick | 2425 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 0 | * | ½ | 0 | 1 | ½ | 6½ |
13 | Donner,Jan Hein | 2470 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | 0 | 1 | 6 |
14 | Zuidema,Coen | 2430 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | * | ½ | ½ | 6 |
15 | Ree,Hans | 2480 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | * | ½ | 5 |
16 | Hartoch,Rob | 2430 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | * | 3 |
Generated with ChessBase 7