1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polugaevsky,Lev | * | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 12 |
2 | Kortchnoi,Viktor | ½ | * | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 11 |
3 | Uhlmann,Wolfgang | 0 | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 9½ |
4 | Szabo,Laszlo | ½ | ½ | 0 | * | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9 |
5 | Langeweg,Kick | 0 | 0 | ½ | 1 | * | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | 8½ |
6 | Ljubojevic,Ljubomir | 0 | 0 | ½ | ½ | 0 | * | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 8½ |
7 | Ree,Hans | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 8 |
8 | Timman,Jan H | ½ | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 8 |
9 | Donner,Jan Hein | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | * | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 8 |
10 | Ivkov,Borislav | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | ½ | ½ | 1 | 7 |
11 | Malich,Burkhard | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | * | ½ | 1 | 1 | ½ | ½ | 7 |
12 | Robatsch,Karl | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | * | ½ | 1 | ½ | 1 | 6 |
13 | Browne,Walter S | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | * | 0 | 0 | ½ | 5 |
14 | Padevsky,Nikola | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 1 | * | 1 | ½ | 4½ |
15 | Enklaar,Bert | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 0 | * | 0 | 4 |
16 | Hartoch,Rob | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | * | 4 |
Generated with ChessBase 7