1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timman,Jan H | * | 1 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 10 |
2 | Hartoch,Rob | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 9½ |
3 | Adorjan,Andras | ½ | ½ | * | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 9½ |
4 | Zuidema,Coen | 1 | ½ | ½ | * | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 9 |
5 | Brinck Claussen,Bjorn | 0 | ½ | 1 | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 9 |
6 | Hecht,Hans Joachim | ½ | ½ | ½ | 0 | ½ | * | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 8½ |
7 | Forintos,Gyozo V | ½ | 0 | 0 | 1 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 8½ |
8 | Minic,Dragoljub | 1 | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 8 |
9 | Ciocaltea,Victor | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | * | ½ | ½ | 0 | ½ | 1 | 1 | 0 | 7½ |
10 | Jansa,Vlastimil | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | * | 1 | 0 | ½ | 1 | 1 | ½ | 7½ |
11 | Kostro,Jerzy | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | * | ½ | 1 | ½ | ½ | ½ | 6½ |
12 | Van Scheltinga,Theo D | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | ½ | * | 0 | 1 | 1 | ½ | 6½ |
13 | Witkowski,Stefan | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | * | 0 | ½ | 1 | 5½ |
14 | Krabbe,Tim | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 1 | * | 0 | ½ | 5 |
15 | Danov,Kiril | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | * | 1 | 5 |
16 | Denker,Arnold S | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | * | 4½ |
Generated with ChessBase 7