1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smyslov,Vassily | * | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 10 |
2 | Portisch,Lajos | ½ | * | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 9 |
3 | Keres,Paul | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 9 |
4 | Ivkov,Borislav | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 8½ |
5 | Gligoric,Svetozar | 0 | 1 | ½ | ½ | * | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 8½ |
6 | Browne,Walter S | ½ | 0 | ½ | 0 | 1 | * | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 8½ |
7 | Ree,Hans | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 8½ |
8 | Evans,Larry David | ½ | ½ | ½ | ½ | ½ | 1 | ½ | * | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 8 |
9 | Uhlmann,Wolfgang | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 7½ |
10 | Hartoch,Rob | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | * | ½ | ½ | 1 | 0 | ½ | 1 | 7½ |
11 | Donner,Jan Hein | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | * | ½ | 1 | 1 | ½ | 0 | 7 |
12 | Adorjan,Andras | 0 | 1 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | * | 0 | ½ | 1 | 1 | 7 |
13 | Timman,Jan H | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | * | 1 | 1 | 1 | 6½ |
14 | Langeweg,Kick | 0 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 0 | * | 0 | 1 | 5½ |
15 | Bobotsov,Milko G | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | * | 1 | 5½ |
16 | Scholl,Eduard | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | * | 3½ |
Generated with ChessBase 7