1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Najdorf,Miguel | * | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 15 |
2 | Reshevsky,Samuel | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 14 |
3 | Stahlberg,Gideon | 0 | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ |
4 | Pirc,Vasja | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 12 |
5 | Gligoric,Svetozar | ½ | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 12 |
6 | Euwe,Max | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 11½ |
7 | Pilnik,Herman | 0 | ½ | 0 | ½ | 0 | 1 | * | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
8 | Rossolimo,Nicolas | ½ | 0 | ½ | ½ | ½ | ½ | 1 | * | ½ | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 11 |
9 | Trifunovic,Petar | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 10½ |
10 | O'Kelly de Galway,Alberic | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | * | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 9½ |
11 | Tartakower,Saviely | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 0 | * | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 8½ |
12 | Donner,Jan Hein | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | * | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 8½ |
13 | Foltys,Jan | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 |
14 | Van Scheltinga,Theo | ½ | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | 1 | ½ | ½ | 7½ |
15 | Gudmundsson,Gudbjartur | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | * | 1 | ½ | 1 | ½ | ½ | 7½ |
16 | Van den Berg,Carel | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | 1 | 0 | 7 |
17 | Kottnauer,Cenek | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | 1 | ½ | ½ | 6 |
18 | Szabados,Eugenio | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 0 | ½ | 0 | * | 0 | ½ | 5½ |
19 | Kramer,Haije | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | * | ½ | 5½ |
20 | Golombek,Harry | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | * | 5½ |
10
of 20 participants:
row 1 : Gligoric, Rossolimo and Pilnik row 2 : Tartakover, Najdorf and Van Scheltinga row 3 : Reshevsky, Prins, Gudmundsson, Trifunovic and Stahlberg (Prins did not play in the tournament) |