1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vlagsma,Chris | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 4½ |
2 | Kramer,Haije | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | 4 |
3 | Thomas,George Alan | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | 4 |
4 | Pomar Salamanca,Arturo | ½ | 0 | ½ | * | ½ | 0 | 1 | 1 | 3½ |
5 | Vinken,A | 0 | ½ | 0 | ½ | * | 1 | ½ | 1 | 3½ |
6 | De Vos,Paul | ½ | ½ | ½ | 1 | 0 | * | 0 | ½ | 3 |
7 | Van Doesburgh,GRD | 0 | ½ | ½ | 0 | ½ | 1 | * | ½ | 3 |
8 | Maroczy,Geza | ½ | ½ | ½ | 0 | 0 | ½ | ½ | * | 2½ |
|
||||||||||
from left to right : Vlagsma, Maroczy, Thomas, Van Doesburgh, Vinken, Pomar, De Vos, Kramer |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tartakower,Saviely | * | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 6½ |
2 | Prins,Lodewijk | 0 | * | ½ | 0 | 1 | 1 | 1 | ½ | 4 |
3 | Grob,Henry | 0 | ½ | * | 1 | 0 | 1 | ½ | 1 | 4 |
4 | Golombek,Harry | 0 | 1 | 0 | * | ½ | ½ | 1 | ½ | 3½ |
5 | Stumpers,L | 0 | 0 | 1 | ½ | * | 0 | ½ | ½ | 2½ |
6 | Van Steenis,Hendrik Jan | 0 | 0 | 0 | ½ | 1 | * | 0 | 1 | 2½ |
7 | Soultanbaieff,Victor | 0 | 0 | ½ | 0 | ½ | 1 | * | ½ | 2½ |
8 | Fontein,George Salto | ½ | ½ | 0 | ½ | ½ | 0 | ½ | * | 2½ |
|
||||||||||
from left to right : Fontein, Prins, Soultanbaieff, Golombek, Tartakower, Grob, Stumpers (Van Steenis not on picture) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wood,Baruch Harold | * | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 5 |
2 | Henneberke,Frans | ½ | * | 1 | 0 | ½ | 1 | 1 | ½ | 4½ |
3 | Spanjaard,Eduard | 0 | 0 | * | 1 | ½ | ½ | 1 | 1 | 4 |
4 | Znosko Borovsky.Eugene | 0 | 1 | 0 | * | ½ | 1 | ½ | 1 | 4 |
5 | Dunkelblum,Arthur | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | 3 |
6 | Van den Tol,TP | 1 | 0 | ½ | 0 | 1 | * | 0 | ½ | 3 |
7 | De Jong,Theodor | 0 | 0 | 0 | ½ | ½ | 1 | * | ½ | 2½ |
8 | Doerner,Charles | 0 | ½ | 0 | 0 | ½ | ½ | ½ | * | 2 |
|
||||||||||
from left to right : Henneberke, Znosko, Dunkelblum, Spanjaard, Doerner, De Jong, Wood (Van den Tol not on picture) |