1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Euwe,Max | * | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8 |
2 | Van den Bosch,Johannes | ½ | * | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
3 | Van Hoorn,PF | 0 | 1 | * | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 5½ |
4 | Felderhof,HW | 0 | ½ | 1 | * | 0 | ½ | 1 | 1 | 0 | 1 | 5 |
5 | Hamming,AW | ½ | 0 | 0 | 1 | * | ½ | 0 | 1 | 1 | ½ | 4½ |
6 | Mulder,E | 0 | 0 | 1 | ½ | ½ | * | 1 | 0 | ½ | ½ | 4 |
7 | Spinhoven,FA | 0 | 0 | 0 | 0 | 1 | 0 | * | 1 | ½ | 1 | 3½ |
8 | Olland,Adolf Georg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1 | 1 | 3 |
9 | Rassers,PLJ | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | * | 0 | 2½ |
10 | Wolthuis,JA | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | * | 2 |
|
Dr. Adolf George Olland
Born Utrecht April,12 1867
Died The Hague July,22 1933