1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshall,Frank James | * | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 11½ | |
2 | Leussen,Benjamin | ½ | * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 9 | |
3 | Spielmann,Rudolf | 0 | 0 | * | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8½ | |
4 | Swiderski,Rudolf | 0 | 0 | ½ | * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 8 | |
5 | Duras,Oldrich | 0 | 0 | 0 | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
6 | Loman,Rudolf | 0 | 0 | 0 | 1 | 0 | * | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 7½ | |
7 | Leonhardt,Paul | 0 | 1 | 1 | 0 | 0 | 0 | * | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 7 | |
8 | Reggio,Arturo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | 1 | 1 | 1 | ½ | ½ | 1 | 6 | |
9 | Te Kolsté,Jan Willem | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | * | 1 | 0 | 0 | 1 | 0 | 5½ | |
10 | Shories,George | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | * | 1 | 1 | 1 | 1 | 5½ | |
11 | Bleykmans,Dirk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1 | 0 | 1 | 5 | |
12 | Oskam,Gerard | 0 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | * | 0 | 0 | 3½ | |
13 | Trimborn,Cornelius | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | * | 0 | 3 | |
14 | Esser,Johannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | * | 3 | |
from
left to right : Duras, Esser, Leussen, Reggio, Shories, Meijer, Oskam,
Loman, Marshall, Spielmann, Bleykmans, mrs. Marshall, Swiderski, Leonhardt,
Trimborn and Te Kolsté
(Meijer did not play in the tournament) |